| | Mon, Nov 01
| | Muchin College Prep | 26-36 | | L |
Muchin College Prep | 26-36 | L |
| | Wed, Oct 27
| | Johnson College Prep | 20-0 | | W |
Johnson College Prep | 20-0 | W |
Girls Volleyball | | Wed, Oct 20
| | Chicago Bulls College Prep | 1-2 | | L |
Chicago Bulls College Prep | 1-2 | L |
Soccer | | Sat, Oct 16
| | Senn | 14-10 | | W |
Senn | 14-10 | W |
| | Wed, Oct 13
| | Speer Academy | 7-24 | | L |
Speer Academy | 7-24 | L |
Girls Volleyball | | Wed, Oct 13
| | Speer Academy | 2-1 | | W |
Speer Academy | 2-1 | W |
Soccer | | Sat, Oct 09
| | Speer | 0-4 | | L |
Speer | 0-4 | L |
| | Wed, Oct 06
| | Muchin College Prep | 17-34 | | L |
Muchin College Prep | 17-34 | L |
Soccer | | Wed, Oct 06
| | Mansueto High School | 3-2 | | W |
Mansueto High School | 3-2 | W |
Girls Volleyball | | Wed, Oct 06
| | Muchin College Prep | 2-0 | | W |
Muchin College Prep | 2-0 | W |
Girls Volleyball | | Tue, Oct 05
| | Chicago Bulls College Prep | 0-2 | | L |
Chicago Bulls College Prep | 0-2 | L |
Football | | Fri, Oct 01
| | Chicago Academy | 28-16 | | W |
Chicago Academy | 28-16 | W |
Soccer | | Wed, Sep 29
| | Golder College Prep | 2-2 | | T |
Golder College Prep | 2-2 | T |
Girls Volleyball | | Wed, Sep 29
| | UIC College Prep | 1-2 | | L |
UIC College Prep | 1-2 | L |
Soccer | | Mon, Sep 27
| | Rauner College Prep | 4-0 | | W |
Rauner College Prep | 4-0 | W |
Girls Volleyball | | Mon, Sep 27
| | Mansueto High School | 2-0 | | W |
Mansueto High School | 2-0 | W |
Football | | Sat, Sep 25
| | Rowe-Clark Math and Scienc | 42-12 | | W |
Rowe-Clark Math and Scienc | 42-12 | W |
Soccer | | Sat, Sep 25
| | Muchin College Prep | 3-1 | | W |
Muchin College Prep | 3-1 | W |
Soccer | | Thu, Sep 23
| | Noble Street College Prep | 6-0 | | W |
Noble Street College Prep | 6-0 | W |
Girls Volleyball | | Wed, Sep 22
| | Noble Street College Prep | 1-2 | | L |
Noble Street College Prep | 1-2 | L |
Click on any sport above to see a full schedule for that sport. |